We would like to introduce ourselves as a leading Trader and Exporter for all types of Spring Steel Strips and Wires such as Medium & High Carbon, Hardened & Tempered Strips, Mild Steel, CR & HR Coils & Sheet, C-45, Stainless Steel, Structural Steel, Alluminium, Copper, P.B.Sheets… in various grades and sizes as per our customers requirment.
We have Proper & Perfect source to procure the right quality material to cater our most valuable clients.
We cater our customers as per their specific requirments where we take the total precautions to serve them with
highest gurantee in quality at most reasonable price.
MS Bahubali Enterprise was established in 2007 by Mr. Rajiv Gandhi in Mumbai, India. Today M/s Bahubali Enterprise is a well know trader in all types of Spring Steel Strips and Wires Such as Medium & High Carbon, Hardened & Tempered Strips, Mild Steel, CR & HR Coils & Sheet, C-45, Stainless Steel, Structural Steel, Alluminium, Copper, P.B.Sheets.
Many grades of steel can be hardened and tempered to suit application as a spring; however, some steels exhibit more desirable characteristics for spring applications.
HARDNESS CONVERSION TABLE | ||
---|---|---|
HRC | Hv | UTS |
N/mm2 | ||
80 | 1865 | |
78 | 1710 | |
76 | 1556 | |
74 | 1400 | |
72 | 1245 | |
70 | 1076 | |
68 | ||
66 | 854 | |
64 | 88 | |
62 | 746 | |
62 | 746 | |
60 | 697 | 2335.6 |
58 | 653 | 2185.0 |
56 | 613 | 2058.5 |
54 | 577 | 1927.3 |
52 | 544 | 1814.9 |
50 | 513 | 1714.0 |
48 | 484 | 1613.5 |
46 | 458 | 1520.2 |
HARDNESS CONVERSION TABLE | ||
---|---|---|
HRC | Hv | UTS |
N/mm2 | ||
44 | 434 | 1441.5 |
42 | 412 | 1369.6 |
40 | 392 | 1297.8 |
38 | 372 | 1233.4 |
36 | 345 | 1140.1 |
34 | 335 | 1075.5 |
32 | 318 | 1017.1 |
30 | 302 | 959.9 |
28 | 286 | 909.8 |
26 | 272 | 866.15 |
24 | 260 | 825.2 |
22 | 248 | 788.8 |
20 | 238 | 731.3 |
16* | 222 | 674.3 |
12* | 204 | 623.8 |
8* | 187 | 87 |
4* | 173 | 79 |
0* | 156 | 73 |
CARBON STEEL CHEMISTRY | ||||
---|---|---|---|---|
Grade | C | Mn | Si | S & P |
C - 55 | 0.50 - 0.60 % | 0.60 - 0.90 % | 0.35 Max | 0.035 % Max |
C - 62 | 0.60 - 0.67 % | 0.60 - 0.90 % | 0.35 Max | 0.035 % Max |
C - 80 | 0.75 - 0.85 % | 0.60 - 0.90 % | 0.35 Max | 0.035 % Max |
Contact us